- Home
- ยป
- Our Products
- »
- Hydraulic Valves
Hydraulic Valves
Pioneers in the industry, we offer hydraulic direction control valves, solenoid control relief valves, modular flow control valve, solenoid operated directional valves, solenoid operated directional control valve and solenoid controlled pilot operated directional valves from India.
Hydraulic Direction Control Valves
Get Latest Price
Product Details:
Material | Cast Iron |
Automation Grade | Automatic |
Flow Capacity | 40lts, 80lts, 120lts |
Number Of Spools | 1 to 6 |
I Deal In | New Only |
Directional Control | Yes |
Get Best QuoteRequest A Callback
Solenoid Control Relief Valves
Get Latest Price
Product Details:
I Deal In | New Only |
Country of Origin | Made in India |
Model | BSG03 2B3B |
Max Pressure | 25 Bar |
Max Flow | 100-200 L/min |
Get Best QuoteRequest A Callback
Modular Flow Control Valve
Get Latest Price
Product Details:
Media | Hydraulic Oil |
Usage/Application | Industrial |
Material | Cast Iron |
Color | Blue |
I Deal In | New Only |
Country of Origin | Made in India |
Max Pressure | 350 |
Get Best QuoteRequest A Callback
Solenoid Operated Directional Valves
Get Latest Price
Product Details:
Valve Size | 5 - 10 inch |
Usage/Application | Industrial |
Pressure | High Pressure |
Material | Cast Iron |
Country of Origin | Made in India |
Get Best QuoteRequest A Callback
Solenoid Operated Directional Control Valve
Get Latest Price
Product Details:
Valve Size | 5 - 10 inch |
Usage/Application | Industrial |
Media | Oil |
Material | Alloy Steel |
Country of Origin | Made in India |
Get Best QuoteRequest A Callback
Solenoid Controlled Pilot Operated Directional Valves
Get Latest Price
Product Details:
Valve Size | 5 - 10 inch |
Usage/Application | Industrial |
Pressure | High Pressure |
Country of Origin | Made in India |
Get Best QuoteRequest A Callback
Pilot Operated Relief Valves
Get Latest Price
Product Details:
Model Name/Number | BG 03 & BG 06 |
Pressure | 250 |
Control | Pilot Operated |
I Deal In | New Only |
Max Flow Rate | 100-200 L/min |
Get Best QuoteRequest A Callback